| Currency Unit | Rate | ||
|---|---|---|---|
| North America | Canada | CAD | 29.99 |
| Mexico | MXN | 299.00 | |
| United States | USD | 24.99 | |
| South East Asia | Indonesia | IDR | 249,000 |
| Malaysia | MYR | 79.00 | |
| Singapore | SGD | 29.00 | |
| Brunei | BND | 24.50 | |
| Cambodia | KHR | 79,900 | |
| Laos | LAK | 449,000 | |
| Philippines | PHP | 999.00 | |
| Thailand | THB | 599.00 | |
| Vietnam | VND | 449.000* | |
| Timor-Leste | USD | 19.99 | |
| East Asia | Hong Kong | HKD | 99.90 |
| South Korea | KRW | 19,900 | |
| Taiwan | TWD | 449.00 | |
| Macau | MOP | 99.90 | |
| Oceania | Australia | AUD | 49.99 |
| New Zealand | NZD | 49.99 | |
| Europe | Eurozone | EUR | 24.99 |
| United Kingdom | GBP | 14.99 | |
| Denmark | DKK | 149.00 | |
| Sweden | SEK | 199.00 | |
| Czech Republic | CZK | 449.00 | |
| Poland | PLN | 79.90 | |
| Hungary | HUF | 6,990.00 | |
| Bulgaria | BGN | 34.90 | |
| Romania | RON | 89.90 | |
| South America | Argentina | ARS | 49,900.00 |
| Brazil | BRL | 200.00 | |
| Chile | CLP | 37,500 |
*A dot is used as the thousands separator.
*Even within the above areas, orders from some areas where delivery is not possible may be cancelled by our company after we contact you.
Carrier: DHL (some items are using EMS) |
Please refer to the payment page for international shipping rates. |
lease comply with all laws and regulations set by the shipping country, region, and state. |
Depending on the delivery country, region, or state, you may be charged an “advance payment of import tax” at the time of order. In such cases, the tax will be waived upon arrival of the goods. |
Due to the nature of international shipping, we do not accept returns or refunds for the convenience of the recipient, except in the case of initial defects or damage to the product or if the product is lost or returned undelivered. (Based on the tracking information of the shipping carrier). |
Thank you for your understanding.
Updated on December 19, 2025
RECOMMEND
RECOMMEND
RECOMMEND
RECOMMEND
RECOMMEND
RECOMMEND